AI-powered trading across stocks, crypto, forex, commodities & options — backtested win rate 88.4%.
| Asset | Type | Entry | P&L | Status |
|---|---|---|---|---|
| BTC/USDT | BUY | $67,240 | +$1,670 +2.48% | Open |
| NVDA | BUY | $128.40 | +$335 +2.61% | Open |
| EUR/USD | SELL | 1.0834 | +$360 +0.33% | Open |
| ETH/USDT | BUY | $3,412 | +$89 +2.61% | Open |
| SPY | BUY | $571.20 | +$360 +0.63% | Closed ✓ |
| AAPL | BUY | $212.30 | +$710 +3.34% | Closed ✓ |
6 analysis dimensions unified into one trading signal
60+ patterns in real-time with entry/exit signals
Support/resistance, Fibonacci, pivot points across all TFs
P/E, on-chain metrics, GDP, CPI, interest rates fused
Social media, fear & greed, institutional flow real-time
Dark pool, unusual options flow, whale wallet movements
Historical setups from 100+ years of market data